Originally posted by Jim Nickerson
View Post
There was not a direct reference to gold positions. There was an increase in the commodity exposure.
| Item 3. QUANTITATIVE AND QUALITATIVE DISCLOSURES | |||||||
| ABOUT MARKET RISK | |||||||
| The table below illustrates the high, low and average VaR for each component of market risk and aggregate market risk during the quarters ended February 29, 2008 and November 30, 2007: | |||||||
| Quarter Ended February 29, 2008 Quarter Ended November 30, 2007 | |||||||
| ----------------------------------------------------------------------------------------------------------------------------------- | |||||||
| (in | millions) | High | Low | Average | High | Low | Average |
| ----------------------------------------------------------------------------------------------------------------------------------- | |||||||
| MARKET | RISK | ||||||
| Interest rate | 74.8 | 43.8 | 56.9 | 72.4 | 31.5 | 47.2 | |
| Currency | 7.4 | 0.6 | 2.7 | 2.4 | 0.6 | 1.4 | |
| Equity | 12.6 | 3.7 | 7.5 | 7.4 | 4 | 5.8 | |
| Commodity/Energy | 28.4 | 6.4 | 14.5 | 20.3 | 1.6 | 6 | |
| Aggregate VAR | 72.5 | 49.5 | 59.2 | 69.3 | 31 | 45.5 | |
| ----------------------------------------------------------------------------------------------------------------------------------- | |||||||
Leave a comment: