Originally posted by friendly_jacek
View Post
Below are data that I believe to be correct, but cannot check them against the AAII database.
| 4-WK AVG | |||||
| BULLS | BEARS | Bulls-Bears | OF BU-BR | CORRECTION | |
| 12/07/07 | 40.7 | 39.8 | 0.90 | 19.5 | |
| 12/14/07 | 47.6 | 35.7 | 11.90 | 16.6 | |
| 12/21/07 | 35.9 | 47.2 | -11.30 | 17.0 | |
| 12/28/07 | 30.0 | 50.0 | -20.00 | -4.63 | 20.0 |
| 01/04/08 | 25.7 | 55.2 | -29.50 | -12.23 | 19.1 |
| 01/11/08 | 19.6 | 58.9 | -39.30 | -25.03 | 21.5 |
| 01/18/08 | 24.3 | 54.4 | -30.10 | -29.73 | 21.3 |
| 01/25/08 | 25.1 | 59.0 | -33.90 | -33.20 | 15.9 |
| 02/01/08 | 30.1 | 48.9 | -18.80 | -30.53 | 21.1 |
| 02/08/08 | 34.1 | 47.2 | -13.10 | -23.98 | 18.7 |
| 02/15/08 | 33.3 | 41.9 | -8.60 | -18.60 | 24.8 |
| 02/22/08 | 33.2 | 44.7 | -11.50 | -13.00 | 22.1 |
| 02/29/08 | 34.3 | 45.3 | -11.00 | -11.05 | 20.4 |
| 03/07/08 | 22.0 | 51.7 | -29.70 | -15.20 | 26.4 |
| 03/14/08 | 20.4 | 59.2 | -38.80 | -22.75 | 20.4 |
| 03/20/08 | 25.2 | 54.3 | -29.10 | -27.15 | 20.5 |
| 03/28/08 | 41.6 | 33.6 | 8.00 | -22.40 | 24.8 |
| 04/04/08 | 36.7 | 39.4 | -2.70 | -15.65 | 23.9 |
| 04/11/08 | 45.8 | 37.3 | 8.50 | -3.83 | 17.0 |
| 04/18/08 | 30.4 | 48.7 | -18.30 | -1.13 | 20.9 |
| 04/25/08 | 46.7 | 27.5 | 19.20 | 1.68 | 25.8 |
| 05/02/08 | 53.3 | 26.3 | 27.00 | 9.10 | 20.4 |
| 05/09/08 | 52.8 | 24.7 | 28.10 | 14.00 | 22.5 |
| 05/16/08 | 45.2 | 29.7 | 15.50 | 22.45 | 25.2 |
| 05/23/08 | 46.3 | 34.3 | 12.00 | 20.65 | 19.4 |
| 05/30/08 | 31.4 | 45.8 | -14.40 | 10.30 | 22.9 |
| 06/06/08 | 43.5 | 38.0 | 5.50 | 4.65 | 18.5 |
| 06/13/08 | 31.3 | 53.6 | -22.30 | -4.80 | 15.2 |
| 06/20/08 | 33.0 | 45.7 | -12.70 | -10.98 | 21.3 |
| 06/27/08 | 31.3 | 52.3 | -21.00 | -12.63 | 16.5 |
| 07/03/08 | 23.9 | 52.1 | -28.20 | -21.05 | 23.9 |
| 07/11/08 | 22.2 | 55.2 | -33.00 | -23.73 | 22.7 |
| 07/18/08 | 25.0 | 58.1 | -33.10 | -28.83 | 16.9 |
| 07/25/08 | 35.8 | 44.0 | -8.20 | -25.63 | 20.2 |
| 08/01/08 | 40.0 | 41.2 | -1.20 | -18.88 | 18.8 |
| 08/08/08 | 35.6 | 42.4 | -6.80 | -12.33 | 22.0 |
| 08/15/08 | 42.9 | 39.0 | 3.90 | -3.08 | 18.2 |
| 08/22/08 | 38.1 | 37.3 | 0.80 | -0.82 | 24.6 |
| 08/29/08 | 30.7 | 45.5 | -14.80 | -4.23 | 23.9 |
| 09/05/08 | 37.0 | 43.2 | -6.20 | -4.08 | 19.8 |
| 09/12/08 | 29.3 | 54.9 | -25.60 | -11.45 | 15.9 |
| 09/19/08 | 27.2 | 54.4 | -27.20 | -18.45 | 18.4 |
| 09/26/08 | 34.0 | 45.7 | -11.70 | -17.68 | 20.2 |
| 10/03/08 | 33.3 | 55.0 | -21.70 | -21.55 | 11.7 |
| 10/10/08 | 31.5 | 60.8 | -29.30 | -22.48 | 7.7 |
I don't know what sort of manipulation your provider of the graph has performed, but the data I put above do not bear out that the AAII is at some sort of historical low, they do not bear out that the sentiment is even at a new yearly low.
You might question your provider to see if there is not some error it has made.
) I use up to 10% of cash-for-play, to short gold or silver, when macroeconomic trends indicate imminent price movement (towards the ground
).
Leave a comment: