Originally posted by jk
View Post
My gain YTD is 5.96%.
| 2/22/2008 | POSITION | % INVESTD | NOW GAIN | % GAIN | ALLOCATION | |
| DJ US FINANCIALS | UYG | 0.94% | 5 | 0.05% | ||
| DOW | DDM | 3.96% | 1,867 | 4.41% | ||
| NDX | QLD | 3.82% | -2,099 | -4.70% | ||
| SPX | SSO | 4.24% | 1,549 | 3.38% | ||
| RUT | UWM | 4.27% | 617 | 1.31% | 17.24% | |
| GOLD & SILVER | CEF | 0.84% | 3,390 | 56.13% | ||
| PM MINING | GDX | 1.82% | 593 | 3.00% | ||
| GOLD | GLD | 2.51% | 6,696 | 31.40% | ||
| SILVER | SLV | 1.60% | 3,687 | 25.91% | ||
| GOLD | GTU | 1.32% | 5,110 | 53.17% | 8.10% | |
| METALS | RJZ | 1.02% | 1,680 | 17.39% | 33% IN PM'S | |
| COMM AGRIC | DBA | 1.10% | 2,391 | 24.17% | ||
| COMM AGRIC | RJA | 1.00% | 1,035 | 10.27% | 3.11% | |
| GLBL ALT ENERGY | GEX | 0.41% | -186 | -3.89% | ||
| NUCLEAR | NLR | 0.91% | 777 | 8.25% | ||
| DJ US OIL GAS | DIG | 0.99% | 753 | 7.35% | 2.31% | |
| YEN | FXY | 10.01% | 9,890 | 9.71% | ||
| YIELD ON 30YR-BOND | RRPIX | 3.31% | -546 | -1.46% | ||
| HEDGED EQUITY | HSGFX | 18.74% | 6,680 | 3.30% | 32.06% | |
| 62.82% | 43,888 | 6.68% | ||||
| BOLD GREEN SYMBOLS = MOVE +200% OF RESPECTIVE INDICES | ||||||
|
| Time | Calls | Puts | Total | ISEE |
| 16:15 | 398652 | 550914 | 949566 | 72 |
| Previous Trading Day | 72 | 2/13/08 | |
| 10-Day Moving Average | 93 | 01/31/2008 - 02/13/2008 | |
| 20-Day Moving Average | 97 | 01/16/2008 - 02/13/2008 | |
| 50-Day Moving Average | 108 | 12/03/2007 - 02/13/2008 | |
| 52-Week High | 212 | 5/7/07 | |
| 52-Week Low | 51 | 8/7/07 | |
| 02/05/08 | 32,919 | 22,568 | 0.69 | ||
| 02/06/08 | 27,150 | 16,856 | 0.62 | ||
| 02/07/08 | 25,315 | 16,671 | 0.66 | ||
| 02/08/08 | 35,468 | 16,931 | 0.48 | ||
| 02/11/08 | 20,514 | 12,688 | 0.62 |

| 1/31/2008 | POSITION | % INVESTD | NOW GAIN | % GAIN | ALLOCATION | |
| DOW | DDM | 2.74% | 2,712 | 9.74% | ||
| NDX | QLD | 2.70% | -104 | -0.34% | ||
| SPX | SSO | 2.92% | 2,245 | 7.43% | ||
| RUT | UWM | 3.03% | 2,965 | 9.65% | 11.38% | +200% OF INDEX |
| GOLD & SILVER | CEF | 0.80% | 2,879 | 47.67% | ||
| MINING | GDX | 1.81% | 381 | 1.93% | ||
| GOLD | GLD | 2.46% | 6,099 | 28.60% | ||
| SILVER | SLV | 1.51% | 2,589 | 18.20% | ||
| GOLD | GTU | 1.31% | 4,930 | 51.30% | 7.89% | PM'S |
| METALS | RJZ | 0.93% | 660 | 6.83% | ||
| COMM AGRIC | DBA | 1.00% | 1,203 | 12.16% | ||
| COMM AGRIC | RJA | 0.92% | 171 | 1.70% | 2.84% | COMMODITY |
| ENERGY | NLR | 0.85% | 69 | 0.73% | 0.85% | ENERGY |
| YEN | FXY | 10.12% | 10,826 | 10.63% | ||
| YIELD ON 30YR-BOND | RRPIX | 3.18% | -2,134 | -5.69% | ||
| HEDGED EQUITY | HSGFX | 18.58% | 4,392 | 2.17% | 31.87% | OTHER |
| INVESTED | 54.84% | 39,884 | 6.99% | GAIN ON NON-CASH | ||
| CASH | 45.16% | |||||
| 100.00% | ||||||
Leave a comment: