Announcement

Collapse
No announcement yet.

Latest Foreign Holders of US Treasuries data: October 2010

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Latest Foreign Holders of US Treasuries data: October 2010

    The usual suspects:

    Top purchasers: China - $23.3B, UK - $18.6B, Japan - $12.8B, Singapore - $9.7B, Canada - $8.5B

    Singapore a significant jump. the above 5 nations purchased a total of $77.9B but the overall net Treasury sale was only $49B

    Top sellers: Caribbean Banking Centers - (-)$11B, Luxembourg - (-)$7.7B, Oil Exporters - (-)$7.6B, Ireland -(-)$2.6B, Switzerland -(-)$2.3B, Australia -(-)$2.3B

    Above totaled net sales of $33.4B

    Total net sales of $49B still well below US deficit funding needs of an estimated $150B per month.

    Another interesting data point:

    All CB purchases were Treasury Bill - i.e. short term.

    The same thing happened in December 2009 - January 2010 - February 2010 so itself may not mean anything.


    Oct Sep Monthly Change Aug Jul Jun May Apr Mar Feb Jan Dec Nov Oct
    Country 2010 2010
    2010 2010 2010 2010 2010 2010 2010 2010 2009 2009 2009
    China, Mainland 906.8 883.5 23.3 868.4 846.7 843.7 867.7 900.2 895.2 877.5 889 894.8 929 938.3
    Japan 877.4 864.6 12.8 836.3 821 803.6 786.7 795.5 784.9 768.5 765.4 765.7 754.3 742.9
    United Kingdom 2/ 477.6 459 18.6 449.5 375.7 363 350.2 321.2 279 233.5 208.3 180.3 155.5 108.1
    Oil Exporters 3/ 213.9 221.5 -7.6 217.8 215.4 216.3 228.6 232.9 223.4 211.9 211.9 201.1 202.6 209
    Brazil 177.6 175.6 2 165.1 162.3 158.5 161.5 164.4 164.5 170.9 169 169.2 165.8 164.9
    Hong Kong 139.2 135.9 3.3 137.8 135.2 141 145.7 151.8 150.9 152.4 146.6 148.7 142.1 137.8
    Carib Bnkng Ctrs 4/ 133.7 144.7 -11 159.7 151.2 165.8 166.2 153.2 148.1 144.3 143.6 128.2 123.2 114.4
    Russia 131.6 128.5 3.1 129 130.9 123.4 126.8 113.1 120.1 120.2 124.2 141.8 151.4 145.9
    Taiwan 131.2 130 1.2 130.2 130.5 128.6 126.2 126.9 124.8 121.4 119.6 116.5 115.4 115.6
    Canada 125.2 116.7 8.5 103.4 101.3 94.2 84.9 82 77 67.1 54.7 52.8 50.7 44.8
    Switzerland 101.3 103.6 -2.3 106.6 105.4 100.1 84.4 80 78.8 81.8 84.4 89.7 89.6 85.3
    Luxembourg 78.5 86.2 -7.7 79 98.9 97.6 76.3 77.6 84.6 77.9 79.1 88.4 80.2 79.5
    Thailand 66.2 64 2.2 60.9 54.4 49.3 46.3 46.9 43.5 42.1 33.3 33.3 29.6 28
    Singapore 63.6 53.9 9.7 52.7 52.6 50.5 40.6 42.4 45.5 42.6 41.3 39.2 37.5 36.3
    Germany 60.1 59.8 0.3 58.7 57.2 54.3 56.2 55.2 53.9 50 49 47.8 48.7 47.9
    Ireland 41.4 44 -2.6 42 43.6 48.3 48 45.7 43.3 38.7 39.2 43.6 43.1 42.6
    India 41.1 41 0.1 39 39.4 36.4 29.3 31 32 31.6 32.7 32.5 34.5 35.8
    Korea, South 41.1 40.4 0.7 41.6 39.3 38.7 37.8 38.7 40.1 39.8 39.7 40.3 40.2 43.3
    France 35.1 34.1 1 36.8 30.5 35.2 36.4 38.8 38.7 32.5 35.9 30.5 40.4 29.1
    Egypt 34.9 35 -0.1 33.6 30.3 29.4 28 21.1 21.4 21.7 19.4 18.9 19.4 14.3
    Mexico 34.9 36.9 -2 36.2 33.6 33.2 34.2 33.1 36.1 33.9 34.4 36.8 31.9 26.5
    Turkey 27.6 27.6 0 29.5 26.5 25.5 27.6 27.9 28.7 27.3 27.5 28.1 29.4 30.3
    Poland 26.3 25.9 0.4 24.1 22.3 23.2 23.4 24.6 23.4 22.6 22.3 22.9 21.9 21.9
    Italy 21 21.5 -0.5 20.9 20.5 20.1 20.8 20.3 20.5 20.9 21.3 21.1 21.6 21.6
    Norway 18.7 18.8 -0.1 18.2 17 16.1 15.2 15 14.6 13.6 12.3 12.1 8.5 7.3
    Israel 17.9 17.6 0.3 16.4 17.9 18.4 20.1 19.9 22 18.9 16.8 13.8 15.1 14.5
    Colombia 17.3 16.8 0.5 17 16.9 17 15.7 15.7 16.2 16 16 17.3 17.2 18.3
    Belgium 15.7 16.2 -0.5 34.3 16.6 17.2 17.6 18.5 17.1 17 17.4 17.3 17.4 16.9
    Sweden 15 14.4 0.6 15.7 16.6 16.5 13.4 15.3 16.3 16 15.7 15.2 15.5 15.3
    Netherlands 14.6 15.7 -1.1 17.7 16.8 17.3 17.6 19.6 19.2 20.4 20.7 20.4 21 20.5
    Chile 13.6 13.2 0.4 13.2 13.3 12.2 12 12 11.9 12.3 12.5 12.4 12.1 12.4
    Philippines 12.9 12.9 0 13.7 14.7 14.3 14.4 15 14.6 12.5 11.3 11.7 11.7 11.4
    Denmark 12.5 13 -0.5 12.9 13.2 13 12.8 9.7 9.6 9.8 8.9 8.5 7.8 7.7
    Australia 11.8 14.1 -2.3 11.7 15.3 14.5 14.1 17.9 14.4 14.4 15.4 16.3 13.7 12.8
    Malaysia 11.6 11.5 0.1 11.7 11.7 11.1 10.5 10.9 11 10.9 11 11.7 11.8 11.7
    All Other 161 163.2 -2.2 165.8 165.6 158.1 161.8 158.4 153.7 152.3 152.2 155.9 159.2 163.3
    Grand Total 4310.2 4261.2 49 4207.2 4060.5 4005.3 3959.2 3952.2 3879 3745.4 3701.9 3685.1 3669 3576.1















    Of which:













    For. Official 2845.8 2811 34.8 2763 2718.1 2690.3 2690.8 2715.1 2703.3 2670.3 2674.6 2700.1 2728.6 2714.5
    Treasury Bills 531.2 495.4 35.8 486.9 473.5 454.4 466.9 498.5 501.3 496.5 502 528.1 580.9 598
    T-Bonds & Notes 2314.6 2315.6 -1 2276.1 2244.7 2235.9 2223.8 2216.6 2202 2173.8 2172.6 2172 2147.7 2116.5
Working...
X