Palin is making an impact.
McCain now technically ahead in the electoral vote.
http://www.usaelectionpolls.com/
McCain now technically ahead in the electoral vote.
| Candidate | FL | PA | OH | OH | NJ |
| Pollster | Rass | Rass | Rass | SUSA | Qpac |
| Date | 9/14 | 9/14 | 9/14 | 9/12-14 | 9/10-14 |
| Barack Obama | 44% | 47% | 45% | 45% | 48% |
| John McCain | 49% | 47% | 48% | 49% | 45% |
| Method | Obama | McCain |
| Latest Poll Per State | 238 | 266 |
| Poll of Polls | 270 | 265 |
| State | #EV | Mid-Date | Barack Obama | John McCain |
| California | 55 | 8/16/08 | 51.0 | 37.0 |
| Texas | 34 | 7/30/08 | 41.0 | 50.0 |
| New York | 31 | 9/9/08 | 46.0 | 41.0 |
| Florida | 27 | 9/14/08 | 44.0 | 49.0 |
| Illinois | 21 | 8/12/08 | 53.0 | 38.0 |
| Pennsylvania | 21 | 9/14/08 | 47.0 | 47.0 |
| Ohio | 20 | 9/14/08 | 45.0 | 48.0 |
| Michigan | 17 | 9/10/08 | 51.0 | 46.0 |
| Georgia | 15 | 9/10/08 | 38.0 | 56.0 |
| New Jersey | 15 | 9/12/08 | 48.0 | 45.0 |
| North Carolina | 15 | 9/9/08 | 44.0 | 48.0 |
| Virginia | 13 | 9/14/08 | 48.0 | 48.0 |
| Massachusetts | 12 | 8/5/08 | 51.0 | 36.0 |
| Indiana | 11 | 8/30/08 | 43.0 | 45.0 |
| Missouri | 11 | 9/11/08 | 46.0 | 51.0 |
| Tennessee | 11 | 8/20/08 | 32.0 | 56.0 |
| Washington | 11 | 9/10/08 | 49.0 | 47.0 |
| Arizona | 10 | 8/15/08 | 30.0 | 40.0 |
| Maryland | 10 | 9/2/08 | 52.0 | 38.0 |
| Minnesota | 10 | 9/11/08 | 49.0 | 47.0 |
| Wisconsin | 10 | 9/6/08 | 46.0 | 43.0 |
| Alabama | 9 | 6/26/020 | 36.0 | 51.0 |
| Colorado | 9 | 9/14/08 | 46.0 | 48.0 |
| Louisiana | 9 | 8/17/08 | 38.0 | 55.0 |
| Kentucky | 8 | 8/10/08 | 37.0 | 55.0 |
| South Carolina | 8 | 7/23/08 | 40.0 | 53.0 |
| Connecticut | 7 | 7/31/08 | 51.0 | 36.0 |
| Iowa | 7 | 9/10/08 | 49.0 | 46.0 |
| Oklahoma | 7 | 9/6/08 | 32.0 | 65.0 |
| Oregon | 7 | 8/7/08 | 47.0 | 37.0 |
| Arkansas | 6 | 7/17/08 | 37.0 | 47.0 |
| Kansas | 6 | 8/19/08 | 35.0 | 58.0 |
| Mississippi | 6 | 9/9/08 | 39.0 | 52.0 |
| Nebraska | 5 | 7/28/08 | 32.0 | 50.0 |
| New Mexico | 5 | 9/8/08 | 47.0 | 49.0 |
| Nevada | 5 | 9/11/08 | 46.0 | 49.0 |
| Utah | 5 | 9/10/08 | 24.0 | 62.0 |
| West Virginia | 5 | 9/7/08 | 39.0 | 44.0 |
| Hawaii | 4 | 3/6/08 | 61.0 | 31.0 |
| Idaho | 4 | 9/9/08 | 29.0 | 68.0 |
| Maine | 4 | 9/9/08 | 52.0 | 38.0 |
| New Hampshire | 4 | 9/8/08 | 51.0 | 45.0 |
| Rhode Island | 4 | 8/19/08 | 51.0 | 30.0 |
| Alaska | 3 | 9/9/08 | 29.0 | 68.0 |
| Delaware | 3 | 9/13/08 | 55.0 | 43.0 |
| South Dakota | 3 | 7/9/08 | 40.0 | 44.0 |
| Montana | 3 | 9/8/08 | 42.0 | 53.0 |
| North Dakota | 3 | 9/8/08 | 41.0 | 55.0 |
| Vermont | 3 | 3/6/08 | 63.0 | 29.0 |
| Wyoming | 3 | 9/10/08 | 39.0 | 58.0 |
Comment