if you watch the paper gold market you are missing the gold market.
paper gold no longer has a reliable relation to physical.
don't believe me? watch the physical gold market here...
1 Week Top 10 Gainers Total of 676 Gainers See All 1 Week Gainers
1 Week Top 10 Losers (None)
gold coin price changes
paper gold no longer has a reliable relation to physical.
don't believe me? watch the physical gold market here...
1 Week Top 10 Gainers Total of 676 Gainers See All 1 Week Gainers
PCGS No | Description | Desig | Grade | Today's Price ($) | Price as of 1 week ago | Gain ($) | % Change |
---|---|---|---|---|---|---|---|
9020 | 1892-CC $20 | MS | 60 | 9,500 | 7,500 | 2,000 | 26.7% |
9020 | 1892-CC $20 | MS | 61 | 12,500 | 10,000 | 2,500 | 25.0% |
8981 | LIBERTY $20 'DOLLARS' | MS | 2 | 1,200 | 1,050 | 150 | 14.3% |
8998 | 1882-S $20 | MS | 2 | 1,200 | 1,050 | 150 | 14.3% |
9020 | 1892-CC $20 | MS | 58 | 5,500 | 4,900 | 600 | 12.2% |
9020 | 1892-CC $20 | MS | 55 | 4,000 | 3,600 | 400 | 11.1% |
8981 | LIBERTY $20 'DOLLARS' | MS | 60 | 1,225 | 1,105 | 120 | 10.9% |
9022 | 1893 $20 | MS | 60 | 1,225 | 1,105 | 120 | 10.9% |
9024 | 1893-S $20 | MS | 60 | 1,225 | 1,105 | 120 | 10.9% |
9018 | 1891-S $20 | MS | 60 | 1,225 | 1,105 | 120 | 10.9% |
1 Week Top 10 Losers (None)
gold coin price changes
Comment