zoog,
Thanks for doing some research on this.
I guess Fred was wrong . . . these bonds were callable.
Some nice interest rates:
| November 15, 2007 | 30 years | 912810DB1 | 10.375% |
| November 15, 2006 | 30 years | 912810CY2 | 14.000% |
| May 15, 2006 | 30 years | 912810CV8 | 13.875% |
| November 15, 2005 | 30 years | 912810CS5 | 12.750% |
| May 15, 2005 | 30 years | 912810CP1 | 10.000% |
| February 15, 2005 | 30 years | 912810CM8 | 11.750% |
| November 15, 2004 | 30 years | 912810CK2 | 10.375% |
25 year maturity is not as good as 30 years, but it's not bad, either. Early maturity is not a dealbreaker by any means for my plan, but I'll have to add the threat of callability to my risk analysis. Who know what the government will do if they're paying out 25% interest . . . .


Leave a comment: