for reference, 2008:
http://www.opensecrets.org/pres08/sectors.php?sector=F
2008 Presidential Election
Finance/Insurance/Real Estate Sector Totals to Candidates
Total to these candidates: $141,183,502 (Dems 54.0% and Repubs 45.9%)
Finance/Insur/RealEst| Obama, Barack | $42,047,073 |
| McCain, John | $31,020,439 |
| Clinton, Hillary | $20,895,439 |
| Romney, Mitt | $14,237,487 |
| Giuliani, Rudy | $13,817,732 |
| Dodd, Chris | $5,848,236 |
| Richardson, Bill | $3,083,903 |
| Edwards, John | $2,380,388 |
| Thompson, Fred | $2,062,919 |
| Biden, Joe | $1,675,361 |
| Huckabee, Mike | $1,396,215 |
| Paul, Ron | $1,366,952 |
| Gilmore, Jim | $291,991 |
| Brownback, Sam | $262,514 |
| Vilsack, Tom | $194,900 |
| Thompson, Tommy | $128,609 |
| Hunter, Duncan | $116,200 |
| Kucinich, Dennis | $114,011 |
| Nader, Ralph | $85,346 |
| Tancredo, Tom | $73,710 |
| Barr, Bob | $48,409 |
| Gravel, Mike | $14,575 |
| Keyes, Alan | $9,701 |
| Baldwin, Chuck | $7,342 |
| McKinney, Cynthia | $4,050 |
$42,047,073
$31,020,439







Leave a comment: