<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>iTulip.com - Ka-Poom Theory Converts (sans reference to the original)</title>
		<link>https://www.itulip.com/forums/</link>
		<description><![CDATA[This forum is for market commentators who have since 2006 adopted iTulip's unique 1999 "disinflation first, inflation second" theory, now that it's obvious, but do not attribute it to the original source]]></description>
		<language>en</language>
		<lastBuildDate>Mon, 01 Jun 2026 21:10:50 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>images/misc/rss.png</url>
			<title>iTulip.com - Ka-Poom Theory Converts (sans reference to the original)</title>
			<link>https://www.itulip.com/forums/</link>
		</image>
	</channel>
</rss>
