Announcement

Collapse
No announcement yet.

For those who think we've turned the corner...

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • For those who think we've turned the corner...

    http://rogerpielkejr.blogspot.com/20...get-scale.html

    A first task will be to understand the magnitudes of large numbers. This website has some very useful graphics. Here is what one million dollars looks like in $100 bills:

    Here is what one billion dollars looks like:
    And here is one trillion dollars (the dude in the red shirt can be seen standing next to the corner in the lower left!):
    The US federal budget deficit in 2010 is estimated to be $1.6 trillion in a budget of about $4 trillion (source, XLS).
    Table 1.1—SUMMARY OF RECEIPTS, OUTLAYS, AND SURPLUSES OR DEFICITS (−): 1789–2015
    (in millions of dollars)
    Year Total On-Budget Off-Budget
    Receipts Outlays Surplus or Deficit(−) Receipts Outlays Surplus or Deficit(−) Receipts Outlays Surplus or Deficit(−)

    2000 2,025,198 1,788,957 236,241 1,544,614 1,458,192 86,422 480,584 330,765 149,819
    2001 1,991,142 1,862,906 128,236 1,483,623 1,516,068 -32,445 507,519 346,838 160,681
    2002 1,853,149 2,010,907 -157,758 1,337,828 1,655,245 -317,417 515,321 355,662 159,659
    2003 1,782,321 2,159,906 -377,585 1,258,479 1,796,897 -538,418 523,842 363,009 160,833
    2004 1,880,126 2,292,853 -412,727 1,345,381 1,913,342 -567,961 534,745 379,511 155,234
    2005 2,153,625 2,471,971 -318,346 1,576,149 2,069,760 -493,611 577,476 402,211 175,265
    2006 2,406,876 2,655,057 -248,181 1,798,494 2,232,988 -434,494 608,382 422,069 186,313
    2007 2,568,001 2,728,702 -160,701 1,932,912 2,275,065 -342,153 635,089 453,637 181,452
    2008 2,523,999 2,982,554 -458,555 1,865,953 2,507,803 -641,850 658,046 474,751 183,295
    2009 2,104,995 3,517,681 -1,412,686 1,450,986 3,000,665 -1,549,679 654,009 517,016 136,993
    2010 estimate 2,165,119 3,720,701 -1,555,582 1,529,936 3,163,742 -1,633,806 635,183 556,959 78,224
    2011 estimate 2,567,181 3,833,861 -1,266,680 1,893,113 3,255,668 -1,362,555 674,068 578,193 95,875
    2012 estimate 2,926,400 3,754,852 -828,452 2,205,925 3,154,610 -948,685 720,475 600,242 120,233
    2013 estimate 3,188,115 3,915,443 -727,328 2,422,390 3,285,517 -863,127 765,725 629,926 135,799
    2014 estimate 3,455,451 4,161,230 -705,779 2,646,408 3,498,677 -852,269 809,043 662,553 146,490
    2015 estimate 3,633,679 4,385,531 -751,852 2,777,742 3,687,663 -909,921 855,937 697,868 158,069

  • #2
    Re: For those who think we've turned the corner...

    I guess we had best get busy printing more $100 bills. Clearly, it would take a long time to pay this off circulating the ones we've already made.

    Comment


    • #3
      Re: For those who think we've turned the corner...

      Originally posted by ASH View Post
      I guess we had best get busy printing more $100 bills. Clearly, it would take a long time to pay this off circulating the ones we've already made.
      i dont think theres enuf ink on the planet...
      saw something to this effect a few weeks ago:

      1 hour = 3600 seconds 1 day = 86400 seconds
      1 million seconds = 11.5740741 days

      1 billion seconds = 31.71 years

      1 trillion seconds = 31,688 Years

      Comment


      • #4
        Re: For those who think we've turned the corner...

        I'd like to see one with gold ounce coins, silver KG ingots, and 55 gallon oil drums.

        Kinda going in reverse(size wise anyway)

        Start with base year 2000 and how much $1,000,000 USD(or another selectable currency) would buy of each.

        Then redo it annually until 2010.

        I think that would be FAR more interesting than the Wikileaks mumbo jumbo.

        Comment

        Working...
        X