Announcement

Collapse
No announcement yet.

My friend's lifetime cost to government in US (all levels inclusive) : around $15,088,992.94

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • My friend's lifetime cost to government in US (all levels inclusive) : around $15,088,992.94

    My friend's lifetime cost to government in US (all levels inclusive) :


    Around $15,088,992.94

    The spreadsheet link is here:
    http://cbc.am/Total-cost-to-goverment.ods


    Here is my model to prove this

    (I used Open Office spreadsheet in 3d mode)

    Costs 1973-1989








    Education
    Yearly Correcting

    Administration
    System



    Medical
    Costs Total

    Indirect cost % 45.50% Inflation 4.55%


    Food Indirect plus System








    Rent Costs Indirect Costs for

    Monthly Monthly Monthly Monthly Monthly Monthly Monthly Yearly Yearly Costs Inflation
    Year Core Rent Subsidized Rent Rent Subsidy Food Medical Education Total Total Subtotal Subtotal Total
    1973 $520 $0 $0 $30 $78 $76 $184 $2,208 $3,213 $5,421 $5,667
    1974 $530 $0 $0 $31 $81 $79 $191 $2,292 $3,335 $5,627 $5,883
    1975 $540 $0 $0 $32 $84 $82 $198 $2,376 $3,457 $5,833 $6,098
    1976 $550 $0 $0 $33 $87 $85 $205 $2,460 $3,579 $6,039 $6,314
    1977 $560 $80 $480 $34 $90 $88 $692 $8,304 $12,082 $20,386 $21,314
    1978 $570 $90 $480 $35 $93 $91 $699 $8,388 $12,205 $20,593 $21,530
    1979 $580 $100 $480 $35 $96 $94 $705 $8,460 $12,309 $20,769 $21,714
    1980 $590 $110 $480 $40 $99 $97 $716 $8,592 $12,501 $21,093 $22,053
    1981 $600 $120 $480 $45 $102 $100 $727 $8,724 $12,693 $21,417 $22,392
    1982 $610 $130 $480 $50 $105 $103 $738 $8,856 $12,885 $21,741 $22,731
    1983 $620 $140 $480 $55 $108 $106 $749 $8,988 $13,078 $22,066 $23,070
    1984 $630 $150 $480 $60 $111 $109 $760 $9,120 $13,270 $22,390 $23,408
    1985 $640 $160 $480 $65 $114 $112 $771 $9,252 $13,462 $22,714 $23,747
    1986 $650 $170 $480 $70 $117 $115 $782 $9,384 $13,654 $23,038 $24,086
    1987 $660 $180 $480 $75 $120 $118 $793 $9,516 $13,846 $23,362 $24,425
    1988 $670 $190 $480 $80 $123 $121 $804 $9,648 $14,038 $23,686 $24,764
    1989 $680 $200 $480 $85 $126 $124 $815 $9,780 $14,230 $24,010 $25,102








    Total Total Total Total








    $126,348 $183,836 $310,184 $324,298
    Costs 1992-2009
















    Administration
    System

    College



    Correcting

    Indirect cost % 65.50% Inflation 4.55%
    and
    Food
    Indirect System






    University
    Rent Indirect Cost Costs for

    Monthly Monthly Monthly Monthly Monthly Monthly Monthly Yearly Yearly Corrected Inflation
    Year Core Rent Subsidized Rent Rent Subsidy Food Medical Education Total Total Total Total Total
    1993 $700 $130 $570 $80 $150 $27,812 $28,612 $343,344 $224,891 $568,234 $594,089
    1994 $710 $135 $575 $83 $160 $27,812 $28,630 $343,560 $225,032 $568,592 $594,464
    1995 $720 $140 $580 $86 $170 $27,812 $28,648 $343,776 $225,173 $568,950 $594,837
    1996 $730 $145 $585 $89 $180 $27,812 $28,666 $343,992 $225,315 $569,307 $595,211
    1997 $740 $150 $590 $92 $190 $77,018 $77,890 $934,677 $612,214 $1,546,891 $1,617,275
    1998 $750 $155 $595 $95 $200 $77,018 $77,908 $934,893 $612,356 $1,547,249 $1,617,650
    1999 $760 $160 $600 $98 $210 $77,018 $77,926 $935,109 $612,497 $1,547,607 $1,618,023
    2000 $770 $165 $605 $101 $220 $77,018 $77,944 $935,325 $612,639 $1,547,964 $1,618,397
    2001 $780 $170 $610 $104 $230 $77,018 $77,962 $935,541 $612,780 $1,548,322 $1,618,771
    2002 $790 $175 $615 $107 $240 $77,018 $77,980 $935,757 $612,922 $1,548,680 $1,619,145
    2003 $800 $180 $620 $110 $250 $77,018 $77,998 $935,973 $613,063 $1,549,037 $1,619,519
    2004 $810 $185 $625 $113 $260 $77,018 $78,016 $936,189 $613,204 $1,549,394 $1,619,892
    2005 $820 $190 $630 $116 $270 $0 $1,016 $12,192 $7,987 $20,179 $21,097
    2006 $830 $195 $635 $119 $280 $0 $1,034 $12,408 $8,128 $20,536 $21,471
    2007 $840 $200 $640 $122 $290 $0 $1,052 $12,624 $8,269 $20,893 $21,844
    2008 $850 $205 $645 $125 $300 $0 $1,070 $12,840 $8,411 $21,251 $22,219
    2009 $860 $210 $650 $128 $310 $0 $1,088 $13,056 $8,552 $21,608 $22,592








    Total Total Total Total








    $8,921,257 $5,843,431 $14,764,695 $15,436,496


    The spreadsheet model is still being worked on, but I don't know how to correct model into constant 2009 dollars.



    Total cost to government
    Notes



    Costs 1973-1989 $324,297.73 Sum total costs this time frame
    Costs 1993-2009 $14,764,695.21 Sum total costs this time frame
    Costs 2009-2042 $1,122,248.48 Sum total costs this time frame (projected)



    Subtotal historical to 2009 → $15,088,992.94
    Subtotal lifetime → $16,211,241.42



    Historical / Lifetime % diff 93.0773%



    Correction 1973-1989
    Correct for inflation, make constant dollars (2009)
    Correction 1993-2009
    Correct for inflation, make constant dollars (2009)



    Corrected 1973-1989

    Corrected 1993-2009




    Total →





    Last edited by billstew; April 21, 2009, 02:26 AM.
Working...
X